Market Pulse
Today’s terrain.
The broad market regime, and every tracked name ranked by PEG Score. Computed from cached daily bars for session Aug 21, 2026.
Market regime
Risk On
73/ 100
- Alignment
- Mostly aligned
- Momentum
- Rising
- Volatility
- Normal
- SPY is above its 20-day, 50-day and 40-week averages
- Average 20-day change across indices is +3.6%
- Index readings are mostly aligned
Indices
SPY
Above 20 · 50 · 40W
+0.41%
Session
+3.63%
20D
QQQ
Above 20 · 40W
+0.35%
Session
+4.27%
20D
IWM
Above 20 · 50 · 40W
+0.77%
Session
+3.02%
20D
The read
3 of 10 tracked names score 70 or better. The average session change across the universe is +1.08%, against a risk on regime with mostly aligned index readings.
Tracked universe
10 of 24 scored| Symbol | Price | Session | PEG | Tier | Trend | Momentum | RS 60D | ||
|---|---|---|---|---|---|---|---|---|---|
| 01 | PLTR | $179.94 | +3.44% | 85 | Exceptional | Constructive | Accelerating | +33.8 pts | |
| 02 | MSFT | $483.24 | +0.43% | 81 | Strong | Constructive | Positive | +15.1 pts | |
| 03 | AMZN | $258.63 | -0.57% | 71 | Strong | Constructive | Accelerating | -6.9 pts | |
| 04 | NVDA | $214.72 | -0.98% | 65 | Constructive | Strong | Positive | -1.0 pts | |
| 05 | TSLA | $362.86 | +5.14% | 61 | Constructive | Neutral | Accelerating | -19.6 pts | |
| 06 | AAPL | $309.35 | -0.63% | 55 | Constructive | Neutral | Negative | -2.5 pts | |
| 07 | GOOGL | $344.82 | +1.22% | 54 | Mixed | Neutral | Accelerating | -13.4 pts | |
| 08 | AVGO | $368.45 | +1.21% | 42 | Mixed | Weakening | Fading | -14.7 pts | |
| 09 | AMD | $473.25 | +0.81% | 33 | Weakening | Neutral | Negative | -6.5 pts | |
| 10 | META | $549.90 | +0.75% | 25 | Weakening | Weakening | Negative | -15.5 pts |
Ranked by PEG Score, computed on the swing horizon against a shared market regime. Research and education only — not a recommendation list.